Specifications
| Parameter | Specification |
|---|---|
| Series | SICCA 1500/2500/4500 GLF |
| Body Material | A105 / A350 LF2 (Forged Carbon Steel) |
| Pressure Class | Class 1500, 2500, 4500 |
| Size Range | NPS ¼–2 (DN 8–DN 50) |
| Max Temperature | 425°C (800°F) |
| Max Pressure | 766 bar (11,110 psi) at Class 4500 |
| Design Standard | API 602 (Class 1500), ASME B16.34 (Class 2500/4500) |
| End Connections | Socket Weld (ASME B16.11), Butt Weld (ASME B16.25) |
| Bonnet Design | Seal-welded body/bonnet joint |
| Trim | Integral ST6 hard-faced seat ring |
| IBR Certified | Check with KSB |
Material & Applications
Why Carbon Steel A105: A105 is cost-effective for high-pressure service where temperatures don’t exceed 425°C. A350 LF2 is the low-temperature variant for service down to -46°C. The seal-welded bonnet provides superior high-pressure integrity compared to bolted designs.
Typical applications: Extreme high-pressure applications: HP bypass systems, high-pressure test manifolds, hydraulic systems, chemical injection, reactor feed lines, and supercritical boiler piping. Class 4500 is one of the highest-rated forged valve classes available.
Pressure/Temperature Ratings
Permissible operating pressures per ASME B16.34:
| Rating | Permissible Operating Pressure at Temperature | |||
|---|---|---|---|---|
| A105 — 1500 | -29 to 38°C: 256 bar | 204°C: 219 bar | 316°C: 196 bar | 425°C: 142 bar |
| A105 — 2500 | -29 to 38°C: 425 bar | 204°C: 364 bar | 316°C: 326 bar | 425°C: 237 bar |
| A105 — 4500 | -29 to 38°C: 766 bar | 204°C: 730 bar | 316°C: 587 bar | 425°C: 426 bar |
Dimensions & Weights
| Class | NPS | Face-to-Face (mm) | Weight (kg) |
|---|---|---|---|
| 1500 | 1/4 | 197 | 3.0 |
| 1500 | 1/2 | 197 | 3.0 |
| 1500 | 1 | 244 | 5.5 |
| 1500 | 1-1/2 | 326 | 11.5 |
| 1500 | 2 | 360 | 15.0 |
| 2500 | 1/4 | 197 | 3.5 |
| 2500 | 1/2 | 197 | 3.5 |
| 2500 | 1 | 290 | 7.0 |
| 2500 | 1-1/2 | 351 | 12.5 |
| 2500 | 2 | 378 | 16.0 |
| 4500 | 1/2 | 309 | 11.5 |
| 4500 | 1 | 348 | 16.7 |
| 4500 | 1-1/2 | 444 | 29.0 |
| 4500 | 2 | 455 | 40.3 |
Weights are approximate. Dimensions for flanged ends where applicable. Contact us for butt weld dimensions.