Oil & Gas Valve Requirements
Oil and gas operations demand valves that deliver leak-tight isolation in hydrocarbon service, resist corrosion from sour crude and H₂S, withstand high temperatures in refinery process units, and provide precise control in gas processing and letdown applications. Safety, reliability, and fire-safe performance are non-negotiable.
Valve Solutions by Application
| Application | Valve Requirement | KSB Product |
|---|---|---|
| Pipeline isolation | Full-bore, tight shut-off | SICCA gate valve (BB/PS, Class 150–2500) |
| Process unit isolation | High temp, alloy steel | SICCA gate valve (WC6/WC9/C5) |
| Throttling / bypass | Flow regulation | SICCA globe valve |
| Pump discharge | Non-return | SICCA swing/lift check valve |
| Utility / instrument | Compact isolation | ECOLINE ball valve (BLT-S/BLD-S/BLC-S) |
| Crude / fuel oil lines | Quarter-turn isolation | ECOLINE ball valve (RPTFE seat, IBR) |
| Tank farm manifolds | Large-bore isolation | ECOLINE CDB-S butterfly valve (PN16) |
| Gas pressure reduction | Anti-cavitation, Lo-dB | MIL 78000 / MIL 77000 control valve |
| Toxic fluid handling | Zero emission | ECOLINE bellow seal gate/globe valve |
| Flare / blowdown | Emergency isolation | SICCA gate valve (fire-safe design) |
| HP letdown stations | Extreme ΔP | MIL 76000 / MIL 91000 Matrix |
| Steam tracing | Condensate drain | ECOLINE STH-S thermodynamic trap |
Key Capabilities
Sour Service (NACE)
H₂S and high-CO₂ environments require NACE MR0175 compliant materials and hardness-controlled trim.
High Temperature Service
FCC, coker, and crude heater applications at 400–593°C demand alloy steel bodies and Stellite seats.
Fugitive Emission Control
Environmental regulations demand zero leakage on toxic and volatile fluids.
Gas Noise Reduction
Gas letdown near populated areas requires noise control below 85 dB(A).