Specifications
| Parameter | Specification |
|---|---|
| Series | SICCA 800 GLF |
| Body Material | A105 (Forged Carbon Steel) |
| Pressure Class | Class 800 |
| Size Range | NPS ¼–2 (DN 8–DN 50) |
| Max Temperature | 425°C (800°F) |
| Max Pressure | 136 bar (1975 psi) |
| Design Standard | API 602 |
| End Connections | Socket Weld (ASME B16.11), Threaded NPT (ASME B1.20.1) |
| Bonnet Design | Bolted bonnet |
| Trim | Integral ST6 hard-faced seat ring |
| IBR Certified | Check with KSB |
Material & Applications
Why Carbon Steel A105: A105 is the standard forged carbon steel grade for small-bore valves, equivalent to A216 WCB in the cast category. It covers general-purpose applications up to 425°C. The forged construction provides higher mechanical integrity than castings in small sizes, where casting quality is harder to control.
Typical applications: Small-bore process piping, instrument root valves, drain and vent connections, sampling points, gauge connections, bypass lines, and compact piping systems in refineries, power plants, and general industrial applications.
Pressure/Temperature Ratings
Permissible operating pressures per ASME B16.34:
| Rating | Permissible Operating Pressure at Temperature | |||
|---|---|---|---|---|
| Class 800 | -29 to 38°C: 136 bar | 204°C: 117 bar | 316°C: 105 bar | 425°C: 76 bar |
Dimensions & Weights
| Class | NPS | Face-to-Face (mm) | Weight (kg) |
|---|---|---|---|
| 800 | 1/4 | 125 | 1.5 |
| 800 | 3/8 | 125 | 1.5 |
| 800 | 1/2 | 125 | 1.5 |
| 800 | 3/4 | 142 | 2.0 |
| 800 | 1 | 180 | 3.0 |
| 800 | 1-1/2 | 220 | 6.5 |
| 800 | 2 | 285 | 10.5 |
Weights are approximate. Dimensions for flanged ends where applicable. Contact us for butt weld dimensions.