Specifications
| Parameter | Specification |
|---|---|
| Series | SICCA 900-2500 GLC |
| Body Material | A216 WCB / A216 WCC (Cast Carbon Steel) |
| Pressure Class | Class 900, 1500, 2500 |
| Size Range | NPS 2–8 (DN 50–DN 200) |
| Max Temperature | 425°C (800°F) |
| Max Pressure | 431 bar (6250 psi) |
| Design Standard | ASME B16.34 |
| End Connections | Butt Weld (ASME B16.25) |
| Bonnet Design | Pressure seal design, non-rotating stem |
| Trim | Stellite 6 hard-faced body seat and disc |
| IBR Certified | Yes (Standard Class) |
Material & Applications
Why Carbon Steel WCB/WCC: WCB is suitable for general high-pressure service up to 425°C. WCC offers slightly higher yield strength than WCB at the same temperature range, making it suitable for applications requiring higher mechanical properties. Both grades are widely available and cost-effective for non-corrosive, non-high-temperature service.
Typical applications: High-pressure main steam lines, boiler feedwater, power plant HP/IP/LP systems, refinery high-pressure service, and process piping above Class 600. The Y-pattern body provides streamlined flow with lower pressure drop than straight-pattern designs.
Pressure/Temperature Ratings
Permissible operating pressures per ASME B16.34:
| Rating | Permissible Operating Pressure at Temperature | |||
|---|---|---|---|---|
| WCB — 900 | -29 to 38°C: 153 bar | 204°C: 131 bar | 316°C: 118 bar | 425°C: 85 bar |
| WCB — 1500 | -29 to 38°C: 256 bar | 204°C: 219 bar | 316°C: 196 bar | 425°C: 142 bar |
| WCB — 2500 | -29 to 38°C: 425 bar | 204°C: 364 bar | 316°C: 326 bar | 425°C: 237 bar |
| WCC — 900 | -29 to 38°C: 155 bar | 204°C: 145 bar | 316°C: 125 bar | 425°C: 85 bar |
| WCC — 1500 | -29 to 38°C: 258 bar | 204°C: 242 bar | 316°C: 208 bar | 425°C: 141 bar |
| WCC — 2500 | -29 to 38°C: 431 bar | 204°C: 404 bar | 316°C: 347 bar | 425°C: 236 bar |
Dimensions & Weights
| Class | NPS | Face-to-Face (mm) | Weight (kg) |
|---|---|---|---|
| 900 | 2 | 490 | 40 |
| 900 | 3 | 600 | 75 |
| 900 | 4 | 685 | 105 |
| 900 | 6 | 925 | 230 |
| 900 | 8 | 1090 | 380 |
| 1500 | 2 | 565 | 75 |
| 1500 | 3 | 630 | 95 |
| 1500 | 4 | 765 | 170 |
| 1500 | 6 | 1025 | 380 |
| 2500 | 2 | 560 | 85 |
| 2500 | 3 | 675 | 145 |
| 2500 | 4 | 765 | 210 |
| 2500 | 6 | 1030 | 485 |
Weights are approximate. Dimensions for flanged ends where applicable. Contact us for butt weld dimensions.