Specifications
| Parameter | Specification |
|---|---|
| Series | SICCA 150-600 GLC |
| Body Material | A216 WCB (Cast Carbon Steel) |
| Pressure Class | Class 150, 300, 600 |
| Size Range | NPS 2–10 (DN 50–DN 250) |
| Max Temperature | 425°C (800°F) |
| Max Pressure | 103 bar (1500 psi) |
| Design Standard | BS 1873 |
| End Connections | Flanged RF/RTJ, Butt Weld |
| Bonnet Design | Bolted bonnet, outside screw & yoke |
| Trim | Trim 8 (Stellite/13% Cr) for Class 150/300/600, Trim 5 (Stellite/Stellite) for Class 600 |
| IBR Certified | Yes |
Material & Applications
Why Carbon Steel WCB: A216 WCB is the standard carbon steel casting grade for valves, widely available and cost-effective. It covers the majority of industrial applications where temperatures don’t exceed 425°C and the fluid is non-corrosive. Most commonly specified for utility services, steam systems, and general process piping.
Typical applications: General industrial service, refineries, power stations, process engineering, pipelines, tank farms. Suitable for water, steam, oil, gas, condensate, and non-aggressive fluids up to 425°C.
Pressure/Temperature Ratings
Permissible operating pressures per ASME B16.34:
| Rating | Permissible Operating Pressure at Temperature | |||
|---|---|---|---|---|
| Class 150 | -29 to 38°C: 20 bar | 204°C: 14 bar | 316°C: 10 bar | 425°C: 6 bar |
| Class 300 | -29 to 38°C: 51 bar | 204°C: 44 bar | 316°C: 39 bar | 425°C: 28 bar |
| Class 600 | -29 to 38°C: 102 bar | 204°C: 87 bar | 316°C: 78 bar | 425°C: 57 bar |
Dimensions & Weights
| Class | NPS | Face-to-Face (mm) | Weight (kg) |
|---|---|---|---|
| 150 | 2 | 350 | 25/20 |
| 150 | 3 | 420 | 40/40 |
| 150 | 4 | 480 | 60/55 |
| 150 | 6 | 575 | 120/90 |
| 150 | 8 | 685 | 145/130 |
| 150 | 10 | 870 | 260/240 |
| 300 | 2 | 360 | 32/25 |
| 300 | 4 | 520 | 75/65 |
| 300 | 6 | 620 | 135/120 |
| 300 | 8 | 840 | 305/260 |
| 300 | 10 | 910 | 375/315 |
| 600 | 2 | 415 | 45/40 |
| 600 | 4 | 570 | 110/100 |
| 600 | 6 | 790 | 215/165 |
| 600 | 8 | 920 | 540/500 |
| 600 | 10 | 1140 | 790/720 |
Weights are approximate. Dimensions for flanged ends where applicable. Contact us for butt weld dimensions.