Specifications
| Parameter | Specification |
|---|---|
| Series | SICCA 800 GTF |
| Body Material | A182 F304/F316/F316L |
| Pressure Class | Class 800 |
| Size Range | NPS ¼–2 |
| Max Temperature | 816°C (F304/F316); 450°C (F316L) |
| Max Pressure | 132 bar |
| Design Standard | API 602 |
| End Connections | Socket Weld, Threaded NPT |
| Construction | Bolted bonnet, solid wedge |
| Trim / Sealing | SS matching disc |
Material & Applications
Why Stainless Steel F304/F316: F304 for general corrosion resistance. F316 adds Mo. F316L for weld sensitization prevention.
Typical applications: Chemical, pharmaceutical, food, marine small-bore isolation.
Pressure/Temperature Ratings
| Rating | Pressure at Temperature | |||
|---|---|---|---|---|
| F316 800 | 132 bar @ 38°C | 94 bar @ 204°C | 78 bar @ 427°C | 8 bar @ 816°C |