Specifications
| Parameter | Specification |
|---|---|
| Series | SICCA 1500/2500 GTF |
| Body Material | A182 F304/F316 |
| Pressure Class | Class 1500, 2500 |
| Size Range | NPS ¼–2 |
| Max Temperature | 816°C |
| Max Pressure | 414 bar (6000 psi) |
| Design Standard | API 602 / ASME B16.34 |
| End Connections | Socket Weld, Butt Weld |
| Construction | Seal-welded, solid wedge, XM19 stem |
| Trim / Sealing | SS matching |
Material & Applications
Why Stainless Steel F304/F316: F304/F316 at extreme pressures. XM19 stem for galling resistance.
Typical applications: HP chemical injection, offshore/marine HP piping, pharmaceutical reactors.
Pressure/Temperature Ratings
| Rating | Pressure at Temperature | |||
|---|---|---|---|---|
| F316 2500 | 414 bar @ 38°C | 259 bar @ 316°C | 209 bar @ 538°C | 24 bar @ 816°C |